iPhone 6s has just been announce on September 9, 2015 by Apple Inc. This device is successor for the previous device, iPhone 6.
The new iPhone 6s specifications including a 4.7 inch Retina HD Display, include a new processor, updated cameras at the front and back, and a pressure sensitive 3D Touch display.
iPhone 6s Key Specifications
- 4.7in (1334×750, 326ppi) Retina HD display with 1400:1 contrast ratio, 500 cd/m2 brightness, fingerprint-resistant oleophobic coating, Reachability
- Apple A9 64-bit processor with embedded M9 motion coprocessor
- 2GB of RAM
- 16GB, 32GB or 64GB of storage
- 12Mp iSight camera with 1.22µ pixels, f/2.2 aperture, five-element lens and True Tone flash, now with support for Live Photo and 4K video recording
- 5Mp FaceTime HD selfie camera with Retina Flash and 720p video
- Second-generation Touch ID fingerprint sensor
- 802.11a/b/g/n/ac Wi-Fi with MIMO
- Bluetooth 4.2
- aGPS and GLONASS
- 4G LTE Advanced
- iOS 9
iPhone 6s Specifications Details
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1700 / 1900 / 2100 | ||
3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700) – A1688 | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) – A1687 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Launch | Announced | 2015, September |
Status | Coming soon. Exp. release 2015, September 25 | |
Body | Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 143 g (5.04 oz) | |
SIM | Nano-SIM | |
– Fingerprint sensor (Touch ID v2) | ||
– Apple Pay (Visa, MasterCard, AMEX certified) | ||
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 4.7 inches (~65.6% screen-to-body ratio) | |
Resolution | 750 x 1334 pixels (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Ion-strengthened glass, oleophobic coating | |
– 3D Touch display | ||
– Display Zoom | ||
Platform | OS | iOS 9 |
Chipset | Apple A9 | |
Memory | Card slot | No |
Internal | 16/64/128 GB, 2 GB RAM | |
Camera | Primary | 12 MP, 4608 x 2592 pixels, phase detection autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) | |
Video | [email protected], [email protected],[email protected], [email protected] | |
Secondary | 5 MP, [email protected], [email protected], face detection, HDR, panorama | |
Sound | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes (Apple Pay only) | |
Radio | No | |
USB | v2.0, reversible connector | |
Features | Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 (Safari) | |
Java | No | |
– Active noise cancellation with dedicated mic | ||
– Siri natural language commands and dictation | ||
– iCloud cloud service | ||
– iCloud Keychain | ||
– TV-out | ||
– Maps | ||
– Organizer | ||
– Document editor | ||
– Photo/video editor | ||
Battery | Non-removable Li-Po 1715 mAh battery (6.9 Wh) | |
Stand-by | Up to 240 h (3G) | |
Talk time | Up to 14 h (3G) | |
Music play | Up to 50 h |
iPhone 6s available in 4 color including Space Gray, Silver, Gold, Rose Gold.