Every user, importer, distributor, representative office, agent, manufacturer, and assembler must be aware of which products required to be certified by DJID KOMDIGI before being sold or used in Indonesia.
DJID certificates will be issued to products that require certification after undergoing sample testing and are deemed to meet technical requirements. The obligation to sell products required to be certified is clearly regulated in Regulation of the Minister of Communication and Informatics Number 16 of 2018.
This regulation requires that every product categorized as telecommunications equipment and/or supplies must meet the technical requirements to obtain the DJID certification.
Article 2, paragraph 1 of Regulation of the Minister of Communication and Informatics of the Republic of Indonesia Number 16 of 2018 states that “Every Telecommunication Equipment and/or Device manufactured, assembled, or imported for sale and/or use within the territory of the Unitary State of the Republic of Indonesia must meet Technical Requirements.”
List of Products Required to be Certified by DJID Indonesia
The following products required to be certified by DJID:
| NO | HS CODE | Name of Equipment | |
| 1 | 2 | 3 | |
| 1 | EX 4418.20.00 | 1 | Garage door opener |
| 2 | EX 8415.10.90 | 1 | Air conditioner (AC) |
| 3 | EX 8418.29.00 | 1 | Smart refrigerator |
| 4 | EX 8421.39.20 | 1 | Air purifier |
| 5 | EX 8443.31.11 | 1 | PRINTER-COPIER prints using ink-jet and/or laser processes |
| 6 | EX 8443.31.19 | 1 | PRINTER-COPIER prints using ink-jet and/or laser processes |
| 7 | 8443.31.31 | 1 | A combination of a printer, copier, and color fax machines |
| 8 | 8443.31.39 | 1 | A combination of a printer, copier, and fax machines, other than color |
| 9 | EX 8443.31.91 | 1 | The printer, copier, fax machine, or combination thereof is equipped with a scanner function or not |
| 10 | 8443.32.41 | 1 | Color fax machine |
| 11 | 8443.32.49 | 2 | Fax machines are colorless |
| 12 | EX 8450 | 1 | Smart washer and/or dryer |
| 13 | EX 8470.50.00 | 1 | Electronic data capture (EDC) terminal with cellular, WLAN, Bluetooth, NFC, RFID, and/or PSTN |
| 14 | 8471.30.20 | 1 | Laptops include notebooks and subnotebooks |
| 15 | EX 8471.30.90 | 1 | Tablet computers, flat touch screen computers, and use of the screen as an input device using a stylus, digital pen, or fingertip in addition to using a keyboard or mouse; other portable automatic data processing machines |
| 16 | EX 8471.30.90 | 2 | Handheld computers include palmtops and personal digital assistants (PDAs) |
| 17 | EX 8471.41.10 | 1 | All-in-one PC |
| 18 | EX 8471.60.30 | 1 | Wireless keyboard |
| 19 | EX 8471.60.40 | 1 | Wireless Mouse |
| 2 | Wireless Pointer | ||
| 20 | EX 8471.60.90 | 1 | Smart card reader |
| 21 | EX 8471.70.20 | 1 | Wireless storage |
| 22 | EX 8508.19.10 | 1 | Vacuum cleaner |
| 23 | EX 8516.50.00 | 1 | Smart oven |
| 24 | EX 8516.60.10 | 1 | Cooker |
| 25 | EX 8516.71.00 | 2 | Coffee maker |
| 26 | 8517.11.00 | 1 | Telephone devices with cordless handsets include cordless telephones |
| 27 | 8517.12.00 | 1 | Telephones for cellular networks or other wireless networks, such as cellular telephones, public cordless telephones (TTKU), public wireless radio (coin/card) telephones, satellite telephones, and GMPCS, GMDSS terminals. |
| 28 | 8517.18.00 | 1 | Analog telephone set |
| 2 | Public telephones | ||
| 3 | Aircraft key telephone system (KTS) | ||
| 4 | PBX / PABX Aircraft | ||
| 5 | Terminal VoIP / IP phone | ||
| 29 | 8517.61.00 | 1 | Base transceiver station mobile mobile system |
| 2 | Base transceiver radio trunking | ||
| 3 | Mobile mobile system controller base station | ||
| 4 | Cellular mobile system signal repeater/booster/amplifier | ||
| 30 | EX 8517.62.21 | 1 | Softswitch / media gateway controller |
| 2 | Trunk gateway | ||
| 3 | Signaling gateway | ||
| 4 | Access gateway | ||
| 5 | A multi-service switch that has a routing function (layer 3 switch or more) | ||
| 6 | Trunk gateway | ||
| 7 | Router | ||
| 8 | Ethernet first miles | ||
| 9 | ISDN basic rate access (BRA) and primary rate access (PRA) devices | ||
| 10 | DSL (digital subscriber line) technology devices | ||
| 11 | PON technology device | ||
| 12 | Voice over Internet Protocol (VoIP) | ||
| 13 | Metro ethernet | ||
| 14 | Multi-service access node (MSAN) | ||
| 15 | Public switched telephone network (PSTN) telephone exchange | ||
| 16 | Home gateway | ||
| 31 | 8517.62.29 | 1 | Optical network terminal (ONT) |
| 2 | Optical node unit (ONU) | ||
| 3 | Repeater fiber optic | ||
| 32 | 1 | Mobile switching center cellular | |
| 2 | Mobile switching center satellite | ||
| 3 | Sentral paging | ||
| 4 | Sentral radio trunking | ||
| 5 | PABX (IP PBX, Wireless PBX) | ||
| 6 | Switching intellegence transport system (ITS) | ||
| 33 | 8517.62.41 | 1 | Modem standalone |
| 2 | Modem ISDN | ||
| 3 | Modem xDSL (ADSL, HDSL, VDSL, GSHDSL) | ||
| 4 | Modem broadband power line (BPL) | ||
| 5 | Modem HFC | ||
| 6 | Modem-manageable home gateway | ||
| 7 | Modem satelit | ||
| 8 | Modem seluler | ||
| 9 | Modem subscriber station broadband wireless access (LTE/WIMAX) | ||
| 10 | Modem inner transmitter | ||
| 11 | Modem telemetri dengan akses seluler, satelit, Wi-Fi, atau WPAN | ||
| 34 | 8517.62.42 | 1 | Synchronous digital hierarchy (SDH), (next generation-SDH) |
| 2 | Plesiochronous digital hierarchy (PDH) | ||
| 3 | Optical multiplexer (WDM, DWDM, CWDM) | ||
| 4 | Multiservice transport platform | ||
| 5 | IP broadcast multiplexer | ||
| 6 | Multiplexer cable TV | ||
| 7 | Analog or digital broadcast TV multiplexer | ||
| 35 | 8517.62.51 | 1 | Wi-Fi / wireless LAN |
| 36 | 8517.62.53 | 1 | Analog/digital radio link, terrestrial/microwave/STL |
| 2 | Radio portable / two-way radio / handy talky / walky talky | ||
| 3 | Radio trunking | ||
| 4 | Radio telemetri | ||
| 5 | Radio frequency identification device (RFID) | ||
| 6 | Near field communication | ||
| 7 | Teleprinter | ||
| 8 | LP-WAN | ||
| 9 | Optical line termination (OLT) | ||
| 37 | EX 8517.62.53 | 1 | Baby monitor |
| 38 | 8517.62.59 | 1 | Encoder, decoder |
| 2 | Converter (up atau down) | ||
| 3 | High power amplifier | ||
| 4 | Video phone/ video conference | ||
| 39 | 8517.62.91 | 1 | Portable receivers for calls, alerts, or paging, and paging alert equipment including pagers |
| 40 | EX 8517.70.40 | 1 | Indoor transmitter |
| 2 | Mobile mobile system base transceiver station transmitter antenna | ||
| 3 | Antena analog / antena digital radio link terrestrial / antena microwave | ||
| 41 | EX 8518.10.11 | 1 | Microfon nirkabel |
| 42 | EX 8518.30.10 | 1 | Headset nirkabel |
| 43 | EX 8518.30.20 | 1 | Earphone nirkabel |
| 44 | EX 8518.40.90 | 1 | Audio amplifier with wireless LAN / Bluetooth |
| 45 | EX 8521.90.19 | 1 | Sound and/or image player with wireless LAN/Bluetooth |
| 46 | EX 8521.90.99 | 1 | Sound and/or image player with wireless LAN/Bluetooth |
| 47 | EX 8523.51.11 | 1 | Wireless storage |
| 48 | 8525.50.00 | 1 | Video distribution modulator |
| 2 | TV cable modulator | ||
| 3 | CATV modulator | ||
| 4 | Analog broadcast TV transmitter | ||
| 5 | Digital broadcast TV transmitters (DVB-T2, DVB-S) | ||
| 6 | Digital broadcast radio transmitter | ||
| 7 | AM, FM broadcast radio transmitter | ||
| 49 | EX 8525.80.39 | 1 | CCTV |
| 2 | Drone | ||
| 50 | EX 8525.80.51 | 1 | Digital Camera |
| 51 | EX 8525.80.59 | 1 | Digital Camera |
| 52 | 8526.10.10 | 1 | Maritime radar |
| 2 | Aviation radar | ||
| 53 | 8526.91.10 | 1 | Maritime radio transmitter |
| 2 | Aviation radio transmitter | ||
| 3 | Radio beacon / EIPRB | ||
| 4 | Automatic identification system (AIS) | ||
| 54 | 8526.91.90 | 1 | Radar surveillance |
| 2 | Weather radar | ||
| 3 | GPS tracker with cellular interface | ||
| 55 | EX 8527.21.00 | 1 | Car Audio |
| 56 | EX 8528.69.10 | 1 | LCD projector |
| 57 | 8528.71.11 | 1 | IP set-top box |
| 2 | Integrated receiver decoder | ||
| 58 | 8528.71.91 | 1 | Analog TV cable set-top box |
| 2 | Satellite receiver set-top box (DVB-S) | ||
| 3 | Terrestrial receiver Set Top Box (DVB-T2) | ||
| 4 | USB terrestrial receiver DVB-T2 | ||
| 5 | Set-top box DVB-C | ||
| 59 | EX 8528.72.92 | 1 | TV receiver (other than cathode ray tube type) with wireless LAN, cellular, Bluetooth capability, and/or DVB-T2 receiver |
| 60 | EX 8528.72.99 | 1 | TV receiver (other than cathode ray tube type) with wireless LAN, cellular, Bluetooth capability, and/or DVB-T2 receive |
| 61 | 8531.10.90 | 1 | Vehicle keyless |
| 62 | EX 85.35 | 1 | Light switch |
| 63 | EX 8543.70.20 | 1 | Remote control of heavy lifting equipment (crane) |
| 64 | EX 8543.70.90 | 1 | LNA/LNB |
| 65 | 9025.80.20 | 1 | Thermostats |
| 66 | EX 91.02 | 1 | Smart watch |
| 67 | EX 9504.50.10 | 1 | Consol games |
DJID Certification Process
Products required to be certified must go through several processes. The DJID certification itself is quite a lengthy process. It requires local testing, which means product samples will be tested in an Indonesian laboratory.
Currently, local testing is not mandatory, but it is recommended. As an option, you can complete a paperwork process to apply for products required to be certified.
Local testing
Local testing is the most recommended testing route for products required to be certified in Indonesia. Although the process is quite lengthy, this method will be mandated in the future.
These tests for products required to be certified:
- Radio Frequency (RF) Test
- Electromagnetic Compatibility (EMC) Test
- Electrical Safety Test (Only required for products directly powered by AC power)
- Laser Safety Test
- Specific Absorption Rate (SAR) Test (Only required for tablets or mobile phones)
Paperwork Method
The paperwork method, or document evaluation, is an option for products required to be certified. This means you need to obtain RF, EMC, and Electrical Safety test results from an international laboratory accredited and registered with the DJID.
For Laser Safety and SAR testing, if required, testing must still be conducted at a local laboratory in Indonesia.
Certification application process

The certification application process requires you to submit all documents for products required to be certified to the DJID. The following is a list of documents required for a DJID certification application:
- Product specifications, including model name.
- Product photos
- Test Reports (RF, EMC, Electrical Safety, Laser Safety, SAR)
- PM5 Application Form
- Declaration of Conformity signed by the LR
- Memorandum of Understanding/Distributor Agreement between the Brand Holder and the LR
- LR Information (company name and address, contact name and number, company email address)
Applications for products required to be certified will be submitted through the DJID e-certification website. All documents will be evaluated within 24 hours.
The DJID will then respond to the request for approval or rejection. If certification is approved, you will need to make a payment before the certificate is issued.
If the evaluation is unsuccessful, the documents will be returned to the applicant for revision or the addition of missing documents. Revised and complete documents can then be resubmitted.
That is a list of products required to be certified by the DJID before being marketed in Indonesia. Meeting these certification requirements is crucial for companies or individuals wishing to bring telecommunications equipment to the Indonesian market.
If you need assistance processing this certification, you can contact Dimulti, your DJID certification service provider, for the right solution. We have over 17 years of experience and a professional team.
We offer pre-testing services, real-time monitoring of the certification process, and an international network. This means you can apply for certification not only in Indonesia but also in other countries where you plan to market.