Every user, importer, distributor, representative office, agent, manufacturer and assembler must know which products must be DJID certification before being sold/used in Indonesia.
A DJID certification is issued if the communication equipment product has gone through the sample testing process and is declared to have passed the technical requirements.
The obligation to sell telecommunications equipment/equipment that must have DJID certification is clearly regulated in the regulations.
Also Read
Minister of Communication and Information Regulation No. 16 of 2018 requires that every product that falls into the category of telecommunications equipment and/or equipment must meet the technical requirements to have DJID certification.
In article 2, paragraph 1, in the Regulation of the Minister of Communication and Information of the Republic of Indonesia Number 16 of 2018, it is stated that “Every Telecommunications Equipment and/or Device which is manufactured, assembled, or imported, for trading and/or use in the territory of the Unitary State of the Republic of Indonesia must meet the Technical Requirements.”
The following is a list of products that require DJID certification
| NO | HS CODE | NAMA PERANGKAT | |
| 1 | 2 | 3 | |
| 1 | EX 4418.20.00 | 1 | Garage door opener |
| 2 | EX 8415.10.90 | 1 | Air conditioner (AC) |
| 3 | EX 8418.29.00 | 1 | Smart refrigerator |
| 4 | EX 8421.39.20 | 1 | Air purifier |
| 5 | EX 8443.31.11 | 1 | PRINTER-COPIER prints using ink-jet and/or laser processes |
| 6 | EX 8443.31.19 | 1 | PRINTER-COPIER prints using ink-jet and/or laser processes |
| 7 | 8443.31.31 | 1 | Combination of printer, copier, color fax machines |
| 8 | 8443.31.39 | 1 | Combination of printer, copier, and fax machines other than color |
| 9 | EX 8443.31.91 | 1 | The printer, copier, fax machine, or combination thereof is equipped with a scanner function or not |
| 10 | 8443.32.41 | 1 | Color fax machine |
| 11 | 8443.32.49 | 2 | Fax machines are colorless |
| 12 | EX 8450 | 1 | Smart washer and/or dryer |
| 13 | EX 8470.50.00 | 1 | Electronic data capture (EDC) terminal with cellular, WLAN, Bluetooth, NFC, RFI,D and/or PSTN |
| 14 | 8471.30.20 | 1 | Laptops include notebooks and subnotebooks |
| 15 | EX 8471.30.90 | 1 | Tablet computers, flat touch screen computers, and use of the screen as an input device using a stylus, digital pen, or fingertip in addition to using a keyboard or mouse; other portable automatic data processing machines |
| 16 | EX 8471.30.90 | 2 | Handheld computers include palmtops and personal digital assistants (PDAs) |
| 17 | EX 8471.41.10 | 1 | All in one PC |
| 18 | EX 8471.60.30 | 1 | Wireless keyboard |
| 19 | EX 8471.60.40 | 1 | Wireless Mouse |
| 2 | Wireless Pointer | ||
| 20 | EX 8471.60.90 | 1 | Ssmart card reader |
| 21 | EX 8471.70.20 | 1 | Wireless storage |
| 22 | EX 8508.19.10 | 1 | Vacuum cleaner |
| 23 | EX 8516.50.00 | 1 | Smart oven |
| 24 | EX 8516.60.10 | 1 | Cooker |
| 25 | EX 8516.71.00 | 2 | Coffee maker |
| 26 | 8517.11.00 | 1 | Telephone devices with cordless handsets include cordless telephones |
| 27 | 8517.12.00 | 1 | Telephones for cellular networks or other wireless networks, such as cellular telephones, public cordless telephones (TTKU), public wireless radio (coin/card) telephones, satellite telephones, and GMPCS, GMDSS terminals. |
| 28 | 8517.18.00 | 1 | Analog telephone set |
| 2 | Public telephones | ||
| 3 | Aircraft key telephone system (KTS) | ||
| 4 | PBX / PABX Aircaft | ||
| 5 | Terminal VoIP / IP phone | ||
| 29 | 8517.61.00 | 1 | Base transceiver station mobile mobile system |
| 2 | Base transceiver radio trunking | ||
| 3 | Mobile mobile system controller base station | ||
| 4 | Cellular mobile system signal repeater/booster/amplifier | ||
| 30 | EX 8517.62.21 | 1 | Softswitch / media gateway controller |
| 2 | Trunk gateway | ||
| 3 | Signaling gateway | ||
| 4 | Access gateway | ||
| 5 | Multi service switch that has a routing function (layer 3 switch or more) | ||
| 6 | Trunk gateway | ||
| 7 | Router | ||
| 8 | Ethernet first miles | ||
| 9 | ISDN basic rate access (BRA) and primary rate access (PRA) devices | ||
| 10 | DSL (digital subscriber line) technology devices | ||
| 11 | PON technology device | ||
| 12 | Voice over internet protocol (VoIP) | ||
| 13 | Metro ethernet | ||
| 14 | Multi service access node (MSAN) | ||
| 15 | Public switched telephone network (PSTN) telephone exchange | ||
| 16 | Home gateway | ||
| 31 | 8517.62.29 | 1 | Optical network terminal (ONT) |
| 2 | Optical node unit (ONU) | ||
| 3 | Repeater fiber optic | ||
| 32 | 1 | Mobile switching center cellular | |
| 2 | Mobile switching center satellite | ||
| 3 | Sentral paging | ||
| 4 | Sentral radio trunking | ||
| 5 | PABX (IP PBX, Wireless PBX) | ||
| 6 | Switching intellegence transport system (ITS) | ||
| 33 | 8517.62.41 | 1 | Modem stand alone |
| 2 | Modem ISDN | ||
| 3 | Modem xDSL (ADSL, HDSL, VDSL, GSHDSL) | ||
| 4 | Modem broadband power line (BPL) | ||
| 5 | Modem HFC | ||
| 6 | Modem manageable home gateway | ||
| 7 | Modem satelit | ||
| 8 | Modem seluler | ||
| 9 | Modem subscriber station broadband wireless access (LTE/WIMAX) | ||
| 10 | Modem inner transmitter | ||
| 11 | Modem telemetri dengan akses seluler, satelit, Wi-Fi, atau WPAN | ||
| 34 | 8517.62.42 | 1 | Synchronous digital hierarchy (SDH), (next generation-SDH) |
| 2 | Plesiochronous digital hierarchy (PDH) | ||
| 3 | Optical multiplexer (WDM, DWDM, CWDM) | ||
| 4 | Multiservice transport platform | ||
| 5 | IP broadcast multiplexer | ||
| 6 | Multiplexer cable TV | ||
| 7 | Analog or digital broadcast TV multiplexer | ||
| 35 | 8517.62.51 | 1 | Wi-Fi / wireless LAN |
| 36 | 8517.62.53 | 1 | Analog/digital radio link terrestrial/microwave/STL |
| 2 | Radio portable / two way radio / handy talky / walky talky | ||
| 3 | Radio trunking | ||
| 4 | Radio telemetri | ||
| 5 | Radio frequency identification device (RFID) | ||
| 6 | Near field communication | ||
| 7 | Teleprinter | ||
| 8 | LP-WAN | ||
| 9 | Optical line termination (OLT) | ||
| 37 | EX 8517.62.53 | 1 | Baby monitor |
| 38 | 8517.62.59 | 1 | Encoder, decoder |
| 2 | Converter (up atau down) | ||
| 3 | High power amplifier | ||
| 4 | Video phone/ video conference | ||
| 39 | 8517.62.91 | 1 | Portable receivers for calls, alerts or paging and paging alert equipment including pagers |
| 40 | EX 8517.70.40 | 1 | Indoor transmitter |
| 2 | Mobile mobile system base transceiver station transmitter antenna | ||
| 3 | Antena analog / antena digital radio link terrestrial / antena microwave | ||
| 41 | EX 8518.10.11 | 1 | Microfon nirkabel |
| 42 | EX 8518.30.10 | 1 | Headset nirkabel |
| 43 | EX 8518.30.20 | 1 | Earphone nirkabel |
| 44 | EX 8518.40.90 | 1 | Audio amplifier with wireless LAN / bluetooth |
| 45 | EX 8521.90.19 | 1 | Sound and/or image player with wireless LAN/Bluetooth |
| 46 | EX 8521.90.99 | 1 | Sound and/or image player with wireless LAN/Bluetooth |
| 47 | EX 8523.51.11 | 1 | Wireless storage |
| 48 | 8525.50.00 | 1 | Video distribution modulator |
| 2 | TV cabel modulator | ||
| 3 | CATV modulator | ||
| 4 | Analog broadcast TV transmitter | ||
| 5 | Digital broadcast TV transmitters (DVB-T2, DVB-S) | ||
| 6 | Digital broadcast radio transmitter | ||
| 7 | AM, FM broadcast radio transmitter | ||
| 49 | EX 8525.80.39 | 1 | CCTV |
| 2 | Drone | ||
| 50 | EX 8525.80.51 | 1 | Digital Camera |
| 51 | EX 8525.80.59 | 1 | Digital Camera |
| 52 | 8526.10.10 | 1 | Maritime radar |
| 2 | Aviation radar | ||
| 53 | 8526.91.10 | 1 | Maritime radio transmitter |
| 2 | Aviation radio transmitter | ||
| 3 | Radio beacon / EIPRB | ||
| 4 | Automatic identification system (AIS) | ||
| 54 | 8526.91.90 | 1 | Radar survaillance |
| 2 | Weather radar | ||
| 3 | GPS tracker with cellular interface | ||
| 55 | EX 8527.21.00 | 1 | Car Audio |
| 56 | EX 8528.69.10 | 1 | LCD projector |
| 57 | 8528.71.11 | 1 | IP set top box |
| 2 | Integrated receiver decoder | ||
| 58 | 8528.71.91 | 1 | Analog TV cable set top box |
| 2 | Satellite receiver set top box (DVB-S) | ||
| 3 | Terrestrial receiver Set Top Box (DVB-T2) | ||
| 4 | USB terrestrial receiver DVB-T2 | ||
| 5 | Set top box DVB-C | ||
| 59 | EX 8528.72.92 | 1 | TV receiver (other than cathode ray tube type) with wireless LAN, cellular, Bluetooth capability, and/or DVB-T2 receiver |
| 60 | EX 8528.72.99 | 1 | TV receiver (other than cathode ray tube type) with wireless LAN, cellular, Bluetooth capability, and/or DVB-T2 receive |
| 61 | 8531.10.90 | 1 | Vehicle keyless |
| 62 | EX 85.35 | 1 | Light switch |
| 63 | EX 8543.70.20 | 1 | Remote control of heavy lifting equipment (crane) |
| 64 | EX 8543.70.90 | 1 | LNA/LNB |
| 65 | 9025.80.20 | 1 | Thermostats |
| 66 | EX 91.02 | 1 | Smart watch |
| 67 | EX 9504.50.10 | 1 | Consol games |
That is the list of products that must obtain DJID certification before being sold.
Meeting the DJID certification document requirements is very important for companies or individuals who wish to bring telecommunications equipment to the Indonesian market.
If you need help in processing this certification, using DJID certification services could be the right solution.








