Many modern electronic devices today are equipped with communication technologies such as Wi-Fi. In Indonesia, the use of devices operating on specific frequency bands is strictly regulated by the Ministry of Communications and Digital Affairs (KOMDIGI).
All devices that use Wi-Fi technology are regulated by Ministerial Decree No. 12 of 2025 on Radio Local Area Networks (RLAN). This is a technical standard that every manufacturer, importer, or distributor must meet as a requirement for obtaining certification from the Directorate General of Digital Infrastructure (DJID).
Ministerial Decree No. 12 of 2025 has established testing standards for wireless data transmission or RLAN to ensure that such devices are safe, efficient, and do not interfere with one another. The purpose of this regulation is to ensure quality, safety, and compliance with applicable regulations.
This article will discuss testing guidelines based on Ministerial Decree No. 12 of 2025, including examples of products we encounter in our daily lives.
Standard specifications of Ministerial Decree Number 12 of 2025
Ministerial Decree No. 12 of 2025 establishes the operational frequencies for RLAN to ensure that devices can operate without interfering with other devices.
These provisions for 2,4 GHz/5 GHz RLAN include radio frequency (RF) output power, conducted output power, spurious emissions, and out-of-band emissions.
The following are the standard specifications:
Output Power
| No | Operating Frequency | 2,4 GHz/5 GHz RLAN for type-1 access | 2,4 GHz/5 GHz RLAN for type-2 access or backhaul |
| 1 | 2400 – 2483,5 MHz | ≤ 27 dBm EIRP (500 mW) | ≤ 36 dBm EIRP |
| 2 | 5150 – 5250 MHz | ≤ 23 dBm EIRP (200 mW) | – |
| 3 | 5250 – 5350 MHz | ≤ 23 dBm EIRP (200 mW) | – |
| 4 | 5725 – 5825 MHz | ≤ 23 dBm EIRP (200 mW) | ≤ 36 dBm EIRP (4 Watt) |
Conducted Output Power Limits
| No | Operating Frequency | 2,4 GHz/5 GHz RLAN For type-2 access | 2,4 GHz/5 GHz RLAN for backhaul |
| 1 | 2400 – 2483,5 MHz | ≤ 20 dBm | ≤ 20 dBm |
| 2 | 5725 – 5825 MHz | ≤ 20 dBm | ≤ 20 dBm |
Spurious Emission
| Frequency Range | Spurious Emission Benchmark | RBW |
| 30 MHz ≤ f < 1 GHz, except for the frequency ranges below | ≤ -36 dBm | 100 kHz |
| 47 MHz ≤ f < 74 MHz, 87,5 MHz ≤ f < 118 MHz, 174 MHz ≤ f < 230 MHz, and 470 MHz ≤ f < 694 MHz | ≤ -54 dBm | 100 kHz |
| 1 GHz ≤ f < 26 MHz | ≤ -30 dBm | 1 MHz |
| Note:1) Limit of spurious emission measurement for RLANs operating on the 2400-2483.5 MHz radio frequency band is 12.75 GHz, in addition the limit of spurious emission measurement is 26 GHz. | ||
Out-of-Band Emission
Out-of-band emissions limit of RLAN operating at 2400-2483.5 MHz
| Frequency difference (f) from the edge of the 2400-2483.5 MHz band | Benchmarks |
| 0 ≤ f < N | ≤ -10 dBm/MHz EIRP |
| N ≤ f < 2N | ≤ -20 dBm/MHz EIRP |
| Note: N: Nominal channel Bandwidth (MHz) | |
Out-of-band emissions limit of RLAN operating at 5150-5350 MHz and/or 5725-5825 MHz
| Relative Frequency (f) to Center Frequency | Benchmark relative to the largest RLAN Power Spectral Density (dBm/MHZ) the biggest RLAN within operating frequency | ||
| Option 1 | Option 2 | Option 3 | |
| ± 0,475N | ± 0,5N | ± 0,5N | ≤ 0 dBc |
| ± 0,6N | ± (0,5N+1) | ± 0,55N | ≤ -20 dBc |
| ± N | ± N | ± N | ≤ -28 dBc |
| ± 1,5N | ± 1,5N | ± 1,5N | ≤ -40 dBc |
| Note: N: Nominal channel bandwidth (MHz) | |||
Testing Method
RLAN devices are tested to ensure they meet technical standards. Ministerial Decree of the Ministry of Communications and Digital Affairs No. 12 of 2025. The following are some key points regarding these tests:
| Test Requirements/Parameters | Testing Method |
| Electrical Safety | a. SNI IEC 60950-1; 2015 or the more recent b. SNI IEC 62368-1; 2013 or the more recent c. IEC 60950-1 d. IEC 62368-1; and/ore. other relevant IEC or SNI standards |
| EMC (Emission) | a. ETSI EN 301 489 and/or ETSI EN 301 489-17 b. IEC CISPR 32; and/or c. SNI CISPR 32: 2015 or the more recent |
| EMC (Immunity) | The Testing Method for immunity requirements is under the provisions in the THIRD Dictum of this Ministerial Decree. |
| RF Output Power, Channel Bandwidth, Power Spectral Density, and Spurious Emissions | a. EN 300 328 (the lowest version is 1.8.1) b. EN 301 893 (the lowest version is 1.7.1) c. EN 302 502 (the lowest version is 1.2.1); or d. EN 300 440 |
| Out-of-band Emissions | a. EN 300 328 (the lowest version is 1.8.1) b. EN 301 893 (the lowest version is 1.7.1) c. EN 302 502 (the lowest version is 1.2.1) |
The Example of Product
Many devices in our daily lives use RLAN technology, commonly known as Wi-Fi. Here are some examples of devices covered by Ministerial Decree No. 12 of 2025.
| No | Product Name |
| 1 | Access Point |
| 2 | Air Purifier |
| 3 | Baby Monitor |
| 4 | Camera |
| 5 | Dashboard Camera |
| 6 | Digital Signage |
| 7 | Doorbell |
| 8 | Handheld Computer |
| 9 | Home Theater |
| 10 | Interactive Flat Panel Display (IFPD) |
| 11 | Intercom |
| 12 | Patient Monitor |
| 13 | Router |
| 14 | Sewing Machine |
| 15 | Smart Closet |
| 16 | Smart Clothing |
| 17 | Smart CCTV |
| 18 | Smart Coffee Maker |
| 19 | Smart Collar |
| 20 | Smart Diffuser |
| 21 | Smart Fan |
| 22 | Smart Induction Stove |
| 23 | Smart Oven |
| 24 | Smart Pet Feeder |
| 25 | Smart Plug |
| 26 | Smart Ring |
| 27 | Smart Scale |
| 28 | Smart Thermostat |
| 29 | Smart Washing Machine |
| 30 | Smart Water Dispenser |
| 31 | Smart Water Meter |
| 32 | Smart Wine Chiller |
| 33 | Soundbar |
| 34 | USB Dongle |
| 35 | Vacuum Cleaner |
| 36 | Water Heater |
| 37 | WiFi Booster |
| 38 | WiFi Extender |
| 39 | WiFi Mesh |
| 40 | WiFi Repeater |
| 41 | Wireless Audio Interface |
| 42 | Wireless Monitor Speaker |



