On November 13, 2025, the Ministry of Science and Technology (MoST) issued Circular 29/2025/TT-BKHCN. This regulation stipulates compliance requirements for Information and Communication Technology (ICT) products, replacing Circular 02/2024/TT-BTTTT.
Circular 29/2025/TT-BKHCN redefines the list of Group 2 products that must have a certificate of conformity and/or declaration of conformity (DoC). These requirements must be met before products can be marketed in Vietnam.
The essence of Circular 29/2025/TT-BKHCN is to establish a list of ICT and telecommunications products that must comply with Vietnamese technical standards. Additionally, it ensures that each product adheres to quality management principles and certification requirements.
Also Read
Table of Contents
Key Points of Circular 29/2025/TT-BKHCN

The new regulation Circular 29/2025/TT-BKHCN on compliance requirements for ICT products in Vietnam summarizes several key changes. The following is a summary of the main changes:
- Establishes a list of Group 2 products: Listed in Appendices I and II, compiled based on HS Code, which must have conformity certification or a declaration of conformity (DoC) before being marketed in Vietnam.
- Regulates quality management principles: All Group 2 products must comply with applicable technical regulations. If a product requires compliance with two or more technical regulations, it must comply with all relevant requirements without exception.
- Sets the effective date of the Circular: The new regulations will take effect on December 31, 2025. This will automatically terminate the previous Circular Letter 02/2024/TT-BTTTT.
- Providing transitional provisions: Certificates or declarations of conformity issued before the effective date of Circular Letter 29/2025/TT-BKHCN may continue to be used until their validity period expires.
List of Products Requiring Type Approval Certification and Declaration of Conformity (DoC)

Appendix 1 of Circular 29/2025/TT-BKHCN lists products that require certification and declaration of conformity (DoC). The list is as follows:
| Product Categories | HS Code | Product Examples |
| Land mobile communication terminals – mobile phones | 8517.13.00 8517.14.00 | Smartphones are a type of mobile phone designed for use with wireless cellular networks. |
| Land mobile communication terminals other than mobile phones | 8517.62.59 | Land mobile communication terminal devices other than mobile phones (transceiver devices) that integrate/use one or more technologies: – E-UTRA (4G) – WCDMA FDD (3G) – GSM (2G/2.5G) |
| 5G mobile communication terminals – mobile phones | 8517.13.00 8517.14.00 | Terrestrial mobile communication phones that use 5G technology |
| 5G mobile communication terminals other than mobile phones | 8517.62.59 | Terrestrial mobile communication terminals other than mobile phones (transceiver devices) that use 5G technology |
| GSM base station equipment | 8517.61.00 | Base station devices in cellular networks that use GSM technology (2G and 2.5G) |
| W-CDMA FDD (3G) base station equipment | 8517.61.00 | Base station devices in cellular networks that use W-CDMA FDD (3G) technology |
| E-UTRA base station equipment (4G) | 8517.61.00 | Base station devices in cellular networks that use E-UTRA (4G) technology |
| 5G base station equipment – single mode (type 1-C, 1-H, 1-O, 2-O) | 8517.61.00 | Base station devices in fifth-generation (5G) mobile communication networks |
| Multi-technology NR and E-UTRA base station equipment | 8517.61.00 | Mobile communication base stations that can operate NR and E-UTRA technologies simultaneously, or one of them |
| GSM mobile communication repeaters | 8517.62.59 | Devices that function to receive and retransmit mobile information network signals using GSM technology (2G and 2.5G) |
| W-CDMA FDD (3G) mobile communication repeaters | 8517.62.59 | Devices that function to receive and retransmit mobile information network signals using W-CDMA FDD technology (3G) |
| E-UTRA (4G) | 8517.62.59 | Devices that function to receive and retransmit mobile information network signals using E-UTRA technology (4G) |
| 5G mobile communication repeaters | 8517.62.59 | Smartphones are a type of mobile phone designed for use with wireless cellular networks. |
| LPWAN network radio devices | 8517.61.00 8517.62.43 8517.62.59 8517.62.69 8517.62.99 8517.69.00 9015.10.90 9025.19.19 9025.80.00 9027.89.90 8531.10.30 8531.90.90 8517.14.00 | Base stations, radio access devices, LPWAN terminals, water level, temperature, humidity, dust, and smoke detector sensors that send data via LPWAN radio interfaces, as well as narrowband IoT E-UTRA terminals |
| Land mobile radios with integrated antennas for analog voice | 8517.14.00 | Handheld radio equipment with integrated antennas, using angle modulation, on land mobile services 30-1000 MHz, channel spacing 12.5/25 kHz for analog telephony (not smartphones, not cordless handsets) |
| Land mobile radios with separate antennas for analog voice | 8517.61.00 8517.14.00 | Angle modulation system equipment in the 30-1000 MHz land mobile service with 12.5/25 kHz channel spacing for analog telephony, including base stations (with antenna connectors), mobile stations, and handsets with/without fixed RF connectors |
| Land mobile radios with integrated antennas for data (and voice) transmission | 8517.62.59 | Land mobile radio equipment using constant amplitude angle modulation, 30 MHz-1 GHz, channel width 12.5/25 kHz, including digital radio or analog/digital combinations with integrated antennas for data and/or voice |
| Land mobile radios with separate antennas for data (and voice) transmission | 8517.61.00 8517.62.59 | Digital radios and analog/digital combinations with separate antennas for data and/or voice transmission, including base stations (fixed), mobile/portable stations |
| DVB-T2 digital video transmitter | 8525.50.00 | Transmitters for terrestrial digital broadcasting services in accordance with the DVB-T2 standard, with a channel width of 8 MHz |
| AM radio broadcasting equipment | 8525.50.00 | Amplitude modulation (AM) radio equipment for broadcasting services, operating in the medium wave band (526.5–1606.5 kHz) and shortwave band (3.2–26.1 MHz) |
| FM radio broadcasting equipment | 8525.50.00 | Frequency modulation (FM) radio equipment for mono and stereo broadcasting services, frequencies 87–108 MHz |
| 54-68 MHz FM wireless broadcasting equipment | 8525.50.00 | Wireless broadcasting equipment with FM technology in the 54–68 MHz band, operating in mono mode |
| Radar equipment (non-marine & non-short-range SRD) | 8526.10.10 8526.10.90 | All types of radar equipment used on land or installed on civil aircraft, except for marine radar and radar classified as short-range transceivers |
| DECT cordless telephone (subscription extension set) | 8517.11.00 | Wired telephone devices that include a base station and one or more cordless handsets use DECT technology; handsets connect to a fixed network via the base station |
| General-purpose short-range radio transceiver devices | 8517.62.59 8517.62.69 8526.92.00 8526.10.10 8526.10.90 | Devices with external antenna connectors and/or integrated antennas for the transmission/reception of voice, images, or data (including active NFC devices), operating in various frequency ranges up to 246 GHz, including short-range telemetry radios |
| 2.4 GHz broadband data transmission devices (EIRP 60-200 mW) | 8517.62.51 8806.21.00 8806.22.00 8806.23.00 8806.24.00 8806.29.00 | WiFi transceiver devices (modems/WiFi transmitters) and flycams/UAVs that use spread spectrum modulation in the 2400-2483.5 MHz band with an EIRP of 60-200 mW |
| 5 GHz radio access devices (EIRP ≥ 60 mW) | 8517.62.51 8806.21.00 8806.22.00 8806.23.00 8806.24.00 8806.29.00 | WiFi transceiver devices (modems/WiFi transmitters), flycams, and UAVs operating in the 5 GHz band (5150-5350 MHz, 5470-5725 MHz, 5725-5850 MHz) with an EIRP ≥ 60 mW |
| Wi-Fi 6E / Wi-Fi 7 radio access devices | 8517.62.51 | Wi-Fi transceiver devices (modems/transmitters) used in internal wireless networks in the 6 GHz band (5925-6425 MHz) |
| Radar equipment for road/rail traffic | 8526.10.10 8526.10.90 | Short-range radar in the 24–24.25 GHz band for traffic information applications (road/rail), such as cruise control, detection, warning, and collision avoidance |
| Radio detection and warning equipment | 8517.62.69 | Devices that include sensors and control systems interconnected via a radio interface for radio-based detection and warning purposes |
| Radio remote control equipment | 8526.92.00 | Devices that use radio waves to control models or systems in industrial and civil applications |
| Radio identification (RFID) devices | 8523.52.00 8523.59.10 8471.60.90 | Devices that use radio waves for automatic identification, tracking, and management of goods, people, animals, and other applications; consisting of powered RFID tags and readers (RF readers) |
| RFID-based non-stop tolling equipment | 8523.52.00 8523.59.10 8471.60.90 | Vehicle toll collection devices that use RFID in the 920–923 MHz band with a power of more than 500 mW ERP, consisting of tags and readers |
| Wireless audio devices (microphones, speakers, headphones, combinations) | 8518.10.11 8518.10.19 8518.10.90 8518.21.10 8518.21.90 8518.22.10 8518.22.90 8518.29.20 8518.29.90 8518.30.10 8518.30.20 8518.30.51 8518.30.59 8518.30.90 | Wireless microphones, wireless speakers, wireless headphones, and wireless mic/speaker combinations operating in the frequency range: – 40.66-40.7 MHz – 87–108 MHz – 182.025–182.975 MHz – 217.025–217.975 MHz – 218.025–218.475 MHz – 470–694 MHz – 1795-1800 MHz |
| Ultra-wideband (UWB) data transmission devices | 8517.62.59 | Devices that use ultra-wideband (UWB) technology for fixed or mobile/portable information transmission in the home environment, including standalone radio devices, plug-in modules, combination devices, and equipment in vehicles. |
List of Products Requiring Declaration of Conformity (DoC)

Appendix 2 of Circular 29/2025/TT-BKHCN lists the products that require a Declaration of Conformity (DoC). The list is as follows:
| Product Categories | HS Code | Product Examples |
| Desktop Computers & Industrial Computers | 8471.41.10 8471.41.90 | Devices that have a CPU, input, and output in a single casing |
| Laptops & Portable Computers | 8471.30.20 | Portable computers ≤10 kg, consisting of a CPU, keyboard, and screen |
| Tablets | 8471.30.90 | Portable devices ≤10 kg with a CPU, keyboard, and screen (not laptops) |
| Analog Satellite Set Top Boxes (non DVB-S/S2) | 8528.71.91 8528.71.99 | Analog satellite TV signal decoder without interactive functions |
| DVB-S/S2 FTA Satellite Receiver | 8528.71.91 8528.71.99 | FTA DVB-S/S2 receiver for SDTV/HDTV without interactive functions |
| Digital Cable TV Set-Top Box | 8528.71.11 8528.71.19 8528.71.91 8528.71.99 | Digital cable TV decoder, with or without interactive capabilities |
| IPTV Set-Top Box | 8528.71.11 8528.71.19 8528.71.91 8528.71.99 | Internet-based TV decoder (IPTV), with or without interactive functions |
| DVB-T2 Digital Terrestrial TV Set-Top Box | 8528.71.91 8528.71.99 | DVB-T2 digital terrestrial TV signal decoder |
| DVB-T2 Integrated Digital TV (iDTV) | 8528.72.92 8528.72.99 | TV with DVB-T2 receiver function |
| Cable TV Amplifier | 8543.70.90 | Signal amplifier device for cable TV networks |
| Digital Microwave Devices (Point-to-point & others) | 8517.62.59 | 1.4–55 GHz microwave transmission devices |
| TETRA Devices | 8517.61.00 8517.14.00 8517.62.59 8517.62.69 | Base Station, Mobile Station, TETRA repeater |
| C-band VSAT | 8517.62.59 | Geostationary orbit VSAT devices |
| General Purpose SRD | 8517.62.59 8517.62.69 8526.92.00 | Data, voice, image, NFC, and 24 GHz radar devices |
| RFID 13.553-13.567 MHz | 8523.52.00 8523.59.10 8471.60.90 | RFID tags & readers |
| Radar 76-77 GHz | 8526.10.10 8526.10.90 | Vehicle radar for detection & anti-collision |
| Wireless Charging | 8504.40.19 8504.40.90 | Electromagnetic induction-based wireless chargers |
| Radio Telemetry | 8526.92.00 8526.10.xx | Short-range telemetry devices |
| SRD 401-406 MHz | 8517.62.59 | Radio sensors/programmers |
| High-Speed 60 GHz Devices | 8517.62.51 | Gigabit-speed WLAN/WPAN |
| Wireless Digital Image Transmission | 8525.50.00 8525.60.00 | PTx/Rx digital images 1.3-50 GHz |
| SIM Box | 8517.62.59 | Devices with >2 SIM slots, 2G-5G |
| Other SRD | 8517.62.xx 8526.xx | All SRDs not included in other categories |
| Lithium Batteries for Laptops, Phones, Tablets | 8507.60.90 8507.60.31 | Removable lithium batteries for mobile phones, laptops, tablets |
The new Circular 29/2025/TT-BKHCN, determining Group 2 product lists and quality management principles, will impact companies selling their products in Vietnam. Manufacturers and importers must understand this new regulation and adjust their certification strategies promptly.
If you are experiencing difficulties in managing testing and MoST certification processes for your ICT products, don’t hesitate to contact Dimulti. As Product Compliance Specialists, we are ready to assist you in facilitating your product certification process in Vietnam. That way, your problems can be resolved.















