Keyword: Telecom Products Requiring Certification
On November 7, 2025, the Directorate General of Digital Infrastructure (DJID) issued a regulation regarding telecom products requiring certification. This regulation was published in Ministerial Decree No. 469 of 2025.
Telecom products requiring certification under this regulation refer to telecommunications tools and/or devices that must meet technical standards. This refers to Ministerial Regulation No. 3 of 2024.
Also Read
This article provides information regarding the updated list of telecom products requiring certification, as stated in the new regulation.
Table of Contents
The List of Telecom Products Requiring Certification
Telecom products requiring certification are stated in Ministerial Decree No. 469 of 2025, which lists a total of 154 devices. The classification includes tools and/or devices that have telecommunications features.
There are 93 telecommunications tools and/or devices that must meet technical standards. Meanwhile, 61 other tools and/or devices have telecommunications features. The following is the list:
Telecommunications tools and/or devices
| No | Name | Harmonized System Code |
| 1 | Laptop | 8471.30.20 |
| 2 | Tablet | EX 8471.30.90 |
| 3 | Pocket Computer | |
| 4 | Cordless Phone | 8517.11.00 |
| 5 | Smartphone | 8517.13.00 |
| 6 | Smartwatch | |
| 7 | Feature Phone | 8517.14.00 |
| 8 | Satellite Phone | |
| 9 | GMPCS Terminal | |
| 10 | GMDSS Terminal | |
| 11 | Analog Phone | 8517.18.00 |
| 12 | Coin/Card Public Phone | |
| 13 | Key Telephone System | |
| 14 | PBX/PABX System | |
| 15 | IP Phone | 8517.18.00 |
| 16 | Mobile Radio Base Transceiver Station | 8517.61.00 |
| 17 | Trunking Radio Transceiver Station | |
| 18 | Microwave Radio / Microwave Link | 8517.62.53 |
| 19 | Video Phone / Video Conference | 8517.62.59 |
| 20 | Portable Radio / Two-Way Radio / Handheld Radio / Walkie-Talkie | 8517.62.108517.62.308517.62.418517.62.42EX 8517.62.498517.62.51EX 8517.62.53EX 8517.62.598517.62.61EX 8517.62.698517.62.91 |
| 21 | Electronic Signal Call, Alert, or Message Receiving Device | |
| 22 | Trunking Radio Central | |
| 23 | Trunking Radio | |
| 24 | Repeater / Signal Booster for Mobile Cellular Systems | |
| 25 | Mobile Transfer Center | |
| 26 | Synchronous Digital Hierarchy (SDH) | |
| 27 | Plesiochronous Digital Hierarchy (PDH) | |
| 28 | Cable TV Multiplexer | |
| 29 | Analog or Digital Broadcast TV Multiplexer | |
| 30 | Studio Transmission Link (STL) | |
| 31 | Broadcast IP Multiplexer | |
| 32 | Softswitch / Media Gateway Controller | |
| 33 | Trunk Gateway | |
| 34 | Signal Gateway | |
| 35 | Access Gateway | |
| 36 | Home Gateway | |
| 37 | Network Switcher | 8517.62.108517.62.308517.62.418517.62.428517.62.43EX 8517.62.498517.62.51EX 8517.62.53EX 8517.62.598517.62.61EX 8517.62.698517.62.91 |
| 38 | Router | |
| 39 | Intelligent Transportation System (ITS) Device | |
| 40 | Multiservice Transportation Platform | |
| 41 | Satellite Mobile Switching Center | |
| 42 | Ethernet First Mile / Ethernet Last Mile | |
| 43 | Optical Distribution Network (ODN) | |
| 44 | Optical Network Unit (ONU) / Optical Network Termination (ONT) | |
| 45 | Multi Service Access Gateway (MSAG) or Multi Service Access Network (MSAN) Device | |
| 46 | Optical Fiber Repeater, Power Amplifier in Telecommunications Functions | |
| 47 | Optical Multiplexer (WDM, DWDM, CWDM) | |
| 48 | ISDN Basic Rate Access Device (BRA) | 8517.62.108517.62.308517.62.418517.62.42EX 8517.62.498517.62.51EX 8517.62.53EX 8517.62.598517.62.61EX 8517.62.698517.62.91 |
| 49 | ISDN Primary Rate Access Device (PRA) | |
| 50 | xDSL Technology Devices, such as SDSL (IDSL, HDSL, HDSL2, HDSL4, etc.) or ADSL (ADSL2, ADSL2+, VDSL, VDSL2) | |
| 51 | Switch-Based Public Telephone Network (PSTN) Telephone Exchange | |
| 52 | PABX Exchange (IP, PBX, Wireless PABX) | |
| 53 | ISDN Modem | |
| 54 | xDSL Modem (ADSL, HDSL, VDSL, GSHDSL) | |
| 55 | Broadband Power Line Modem (PBL) | |
| 56 | HFC Modem | |
| 57 | Manageable Home Gateway Modem | |
| 58 | Satellite Modem | |
| 59 | Mobile Modem | |
| 60 | Broadband Wireless Access Subscriber Station Modem (LTE) | |
| 61 | Inner Transmitter Modem | |
| 62 | Telemetry Radio | |
| 63 | Modular WIFI, Bluetooth, or Other Transmitter | |
| 64 | Near Field Communication (NFC) Reader | |
| 65 | Radio Frequency (RFID) | |
| 66 | USB Device with WIFI Function (WIFI/WLAN Dongle) | |
| 67 | Low Power Wide Area Network (LPWAN) | |
| 68 | Indoor Transmitter Antenna | EX 8517.71.00 |
| 69 | Analog Antenna | |
| 70 | Digital Radio Link Terrestrial Antenna | |
| 71 | Microwave Antenna | |
| 72 | Local Area Network (RLAN) Radio Antenna | |
| 73 | Broadband Wireless Access (BWA) Antenna | |
| 74 | Base Station Antenna | |
| 75 | Modular Video Distribution | 8525.50.00 |
| 76 | Modular Cable TV | |
| 77 | Digital TV Broadcast Transmitter (DVB-T2, DVB-S) | |
| 78 | Analog Radio Broadcast Transmitter (AM and FM) | |
| 79 | Digital Radio Broadcast Transmitter (DAB+) | |
| 80 | Maritime Radar | 8526.10.10 |
| 81 | Aviation Radar | |
| 82 | Vehicle Radar | 8526.10.90 |
| 83 | Weather Radar | EX 8526.10.90 |
| 84 | Maritime Radio Transmitter | EX 8526.91.10 |
| 85 | Aviation Radio Transmitter | |
| 86 | Radio Beacon | |
| 87 | Surveillance Radar | EX 8526.91.90 |
| 88 | DVB-S Satellite Set-Top Box | 8528.71.118528.71.198528.71.918528.71.99 |
| 89 | DVB-T2 Terrestrial Set-Top Box | |
| 90 | DVB-C Set-Top Box | |
| 91 | Internet Protocol (IP) Set-Top Box | |
| 92 | Integrated Receiver Decoder (IRD) | |
| 93 | LNA / LNB | EX 8543.70.90 |
Other tools and/or devices with telecommunications features
| No | Name |
| 1 | Air Conditioner (AC) |
| 2 | Smart Refrigerator |
| 3 | Freezer |
| 4 | Beverage Cooler |
| 5 | Dispenser |
| 6 | Large-Scale Ice Maker |
| 7 | Smart Air Purifier |
| 8 | Industrial Robot |
| 9 | Garage Door Opener |
| 10 | Printer |
| 11 | Multifunction Printer |
| 12 | Facsimile |
| 13 | Plotter |
| 14 | Washing Machine / Dryer |
| 15 | Electronic Data Capture (EDC) |
| 16 | All-in-One Computer |
| 17 | Computer Keyboard |
| 18 | Computer Mouse |
| 19 | Presenter / Pointer |
| 20 | Smart Card Reader |
| 21 | Charger |
| 22 | Vacuum Cleaner |
| 23 | Water Heater |
| 24 | Microwave |
| 25 | Rice Cooker |
| 26 | Coffee / Tea Maker |
| 27 | Portable Device for Monitoring Children / Babies (NVR) |
| 28 | Microphone |
| 29 | Speaker |
| 30 | Headphones |
| 31 | Earphones |
| 32 | Microphone/Loudspeaker Combination |
| 33 | Audio Amplifier |
| 34 | Video/Audio Player |
| 35 | Storage |
| 36 | CCTV |
| 37 | Web Camera |
| 38 | Digital Camera |
| 39 | GPS Tracker |
| 40 | Keyless Vehicle Entry System |
| 41 | Remote Keyless Entry System |
| 42 | Telecrane |
| 43 | Car Audio |
| 44 | Multimedia Projector |
| 45 | Smart TV |
| 46 | Smart Doorbell |
| 47 | Smart Electrical Switch |
| 48 | Electrical Outlet |
| 49 | Lights |
| 50 | Unmanned Aerial Vehicle |
| 51 | Medical Devices |
| 52 | Massage Devices |
| 53 | Hearing Aids |
| 54 | Bicycle Speedometer |
| 55 | Thermostat |
| 56 | Smart Watch |
| 57 | Musical Instruments |
| 58 | Toys |
| 59 | Game Console |
| 60 | Sports Equipment |
| 61 | Monopod, Tripod, Bipod |
That is the list of telecom products requiring certification as stated in Ministerial Decree No. 469 of 2025. Manufacturers, importers, or distributors need to be aware of this latest list. Thus, for products that are listed but have not undergone the DJID certification process, it is now mandatory.








